Every page in the team hub, organized by the three zones — Do, Learn, Know. This is the source of truth. If a resource isn’t here, it doesn’t exist yet — ask Ronnie. Back to the hub home.
The front door — what the team reaches for every shift.
| Resource | Path | Status |
|---|---|---|
| Team Hub (Home) | /index.html | Live |
| The Journey — Patient Menu | /KNOW-patient-menu-the-journey.html | Live |
| Talking Tracks | /LEARN-talking-tracks-training.html | Live |
| Hospitality Tour (Training) | /LEARN-hospitality-tour-training.html | Live |
| Hospitality Tour (Quick Ref) | /LEARN-hospitality-tour-quick-reference.html | Live |
| Front Desk Quick Reference | /DO-front-desk-quick-reference.html | Live |
| Email Workflow Templates | /DO-email-workflow-templates.html | Live |
| Practice Scorecard (KPI dashboard) | — | Live |
The path for the first weeks — deep, in order, once.
| Resource | Path | Status |
|---|---|---|
| The Training Portal | /LEARN-training-portal.html | Live |
| New Hire Welcome | /LEARN-new-hire-welcome.html | Live |
| About Dr. Sorr | /KNOW-about-dr-sorr.html | Live |
| The Operating Model | /DO-operating-model.html | Live |
| Being a Star at Work | /LEARN-being-a-star-at-work.html | Live |
| Interpersonal Effectiveness | /LEARN-interpersonal-effectiveness.html | Live |
| Seeing What Others Don’t | /LEARN-seeing-what-others-dont.html | Live |
| On-Camera Speaking Guide | /LEARN-on-camera-speaking-guide.html | Live |
| How the Plan Comes Together | /LEARN-how-the-plan-comes-together.html | Live |
Provider-facing clinical references.
| Resource | Path | Status |
|---|---|---|
| Clinical Library (landing) | /KNOW-clinical-library.html | Live |
| ASCVD / Dyslipidemia Guide | /KNOW-ascvd-dyslipidemia-guide.html | Live |
| HRT Triage & Scripts | /DO-hrt-triage-and-scripts.html | Live |
| Injection Site Reaction Guide | /KNOW-injection-site-reaction-guide.html | Live |
| Testosterone Gel — Female Dosing | /KNOW-testosterone-gel-female-dosing.html | Live |
| The Outcome Architecture | /KNOW-outcome-architecture.html | Live |
| Women’s MHT Decision Support | — | Coming Soon |
| Lab Intelligence Reference | — | Coming Soon |
Operational SOPs, policies, and brand.
| Resource | Path | Status |
|---|---|---|
| Reference Library (landing) | /KNOW-reference-library.html | Live |
| Cancellation Loop SOP | /DO-cancellation-loop-sop.html | Live |
| Front Desk Cancellations | /DO-front-desk-cancellations.html | Live |
| Filler Dissolving — Front Desk | /DO-filler-dissolving-front-desk.html | Live |
| Two-Card Expense Workflow | /DO-two-card-expense-workflow.html | Live |
| The Friction Framework | /LEARN-friction-framework.html | Live |
| Patient Privacy & HIPAA | /KNOW-patient-privacy-hipaa.html | Live |
| Brand Standards | /KNOW-brand-standards.html | Live |
| Internal Voice Manual | /LEARN-internal-voice-manual.html | Live |
| Approved Language & Scripts | /DO-approved-language-scripts.html | Live |
| Fonts & Hierarchy Recipes | /KNOW-fonts-hierarchy-recipes.html | Live |
| RegenFX Fulfillment Workflow | — | Coming Soon |
| No-Discounting Policy | — | Coming Soon |
Navigation and meta.
| Resource | Path | Status |
|---|---|---|
| Site Map (this page) | /site-map.html | Live |