A daily-use reference for the front desk. Two halves: the first answers "how long will I be down?", the second answers "what is this treatment?". Both align with the SOH Outcome Architecture.
For patient questions about recovery, visible signs after treatment, and how far in advance to book before an event. Numbers are typical and may flex by patient. When in doubt, route to the provider.
| Treatment | In Office | Downtime | Visible Signs & What to Expect | Book Before Event |
|---|---|---|---|---|
| Phase 1 The Foundation | ||||
| The Foundation 3D imaging · Inside-Out Scan · Plan | 60-90 min | None | No treatment performed. Patient leaves with imaging, composition data, and a multi-year plan. | Anytime |
| The Inside-Out Scan Composition · Documentation | 10-15 min | None | Standard with each Foundation. Standalone available between visits. | Anytime |
| Phase 2 The Signatures | ||||
| The Awakened Eye Midface · Cheekbone · Under-eye | 45-60 min | 1-3 days | Mild swelling and possible bruising under-eye for 2-5 days. Can return to work the same or next day with light makeup. | 7-10 days |
| The Confident Smile Lips · Chin · Perioral | 45-60 min | 1-3 days | Lip swelling for 24-48 hours, possible mild bruising. Lips settle into final shape over 1-2 weeks. | 10-14 days |
| The Sculpted Jaw Lower face · Multimodal definition | 60-90 min | 1-3 days | Mild swelling along the jawline, possible bruising. Biostim sessions may show subtle nodularity that resolves. Tox effect develops over 1-2 weeks. | 10-14 days |
| The Lifted Frame Temple · High cheek · Preauricular | 45-60 min | 1-3 days | Mild swelling at the temple and lateral cheek. Bruising possible but usually minimal with ultrasound-guided placement. | 10-14 days |
| The Source Stack Multimodal · Room to room · 2-3 hours | 2-3 hours | 3-5 days | Combined swelling and possible bruising from multiple modalities. The most comprehensive visit; recovery follows the deepest modality used that day. | 14-21 days |
| Phase 3 The Rituals | ||||
| The Regen Vault Biostim · Sculptra/Radiesse | 45-60 min | 1-2 days | Mild swelling at injection sites, possible bruising. Results build over months, not days. Visible change is gradual and natural. | 10-14 days |
| The Microchannel Infusion Mesoneedling · PN · Peptides | 60-75 min | 24-48 hours | Pink, flushed skin for 12-24 hours. Mild puffiness possible. Skin looks well by day 2. | 5-7 days |
| Firm Up RF microneedling | 60-90 min | 2-3 days | Pink skin and mild swelling for 24-48 hours, occasionally up to 72. Pinpoint marks may be visible briefly. Density builds over months. | 7-10 days |
| The Clarity IPL / Laser · Pigment & vessels | 30-45 min | 3-7 days | Pigment darkens then flakes off (the "coffee grounds" phase) over the week. Redness for 24-48 hours. SPF non-negotiable. | 10-14 days |
| The Resurfacing Fractionated laser · CO2 or UltraClear | 60-90 min | 5-7 days | Pink, peeling, and tight as new layers come forward over 5-7 days. Provider check-ins through recovery. Best timed for lower-sun seasons. | 14-21 days · series spread across months |
| The Smooth Skin Laser hair reduction | 15-60 min | None | Mild redness for a few hours. Avoid sun and heat for 24-48 hours. Return to activity same day. | Anytime · series of 6 sessions |
| The Encore PRX Glo · Monthly series | 30-45 min | None | Immediate glow, no peeling, no needles. Patient can return to anything immediately. | 2-3 days · or same week |
| The Source Within Functional medicine · Hormones · Peptides | Varies | None | Internal protocols, no procedural downtime. Patient feels the difference over weeks to months. | Anytime |
| Phase 4 The Practices | ||||
| The Source Facial Monthly Practice · Multi-modality | 60-75 min | None | Skin looks immediately better, often most luminous the next day. Can wear makeup later that day. | 1-2 days · or same day |
| The Refresh Light peel · Event-prep mini | 30-45 min | 1-3 days | Light flaking over 2-3 days, depending on peel depth chosen. Glow peaks at day 3-5. | 3-5 days |
| Ray of Light Red light therapy · Add-on | 15-20 min | None | Soothing, no marks. Often added on to other treatments at no recovery cost. At-home device for daily-to-weekly use. | Anytime · or same day |
| The Daily Practice Skincare · Supplementation | Established at Foundation | None | Home routine layered in gradually. Provider revises as the skin and the plan evolve. | Anytime |
| Cross-phase The Pairings | ||||
| The Secretome Boost Acorn · Hair follicle stem cell secretome | Layered into treatment | None added | Recovery follows the base treatment it is paired with. | Follows base treatment |
| The Polynucleotide Precision Toskani · Concern-matched cocktails | Layered or standalone | 24-48 hours | Pink, mildly puffy skin briefly. Follows microchannel pairing protocol when layered. | 5-7 days |
| The Carboxy Finish CO2 Lift Pro · In-office & retail | 20-30 min | None | Soothing and oxygenating. Immediate glow. Available as take-home kit. | Anytime · or same day |
| The Bright Eye Drop Upneeq · Rx | Take at home | None | Prescription drop. Patient applies on event morning. Lift visible within minutes, lasts most of the day. | Morning of event |
| VI Peel with Tox Booster Medium-light chemical peel | 30-45 min | 4-7 days | Light to moderate peeling over 4-7 days, depending on individual response. Glow peaks at day 7-10. | 10-14 days |
| The Velvet Blade Dermaplaning · Surface renewal | 20-30 min | None | Skin is immediately smoother. No marks. Makeup applies that day. | Same day · or 1-2 days |
| PRF EZ Gel Heated albumin + PRF · All natural | 60-75 min · includes blood draw | 3-7 days | More swelling than HA filler due to volume and biology. Bruising possible. Result settles over 2-3 weeks. All-natural biofiller. | 14-21 days |
The first-touch line for each treatment. For DMs, texts, social captions, and the moment a patient asks "what is this?" at the desk. Confident, intriguing, never explanatory. The full talking tracks (30s and 60s) live in the upcoming Tracks document.
Three quick reminders for the team.